Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 6141 | Ord(2025)/25/30 | F6/DFS/MS/2024/WZ/GH/14 | Orders | KASHVI INTERNATIONAL GUEST HOUSE 8171 ARAKASHAN ROAD PAHAR GANJ | DFS | Download | 680.41 KB | |
| 6142 | Sch(2025)/25/30 | F6/DFS/MS/GH/NDZ/16 | Important Schemes | HOTEL SURYA INTERNATIONAL 4/33 WEA SARASWATI MARG KAROL BAGH | DFS | Download | 158.81 KB | |
| 6143 | eGaz(2025)/55/1 | NO.F.3 (21)/Fin.(Exp-I)/2024-25/DS-I/34 | e-Gazette | Notification No. 07/2024-State Tax (Rate) | Finance | Download | 700.83 KB | |
| 6144 | Ord(2025)/25/19 | F6/DFS/MS/2025/GH/17 | Orders | ALMONDZ GUEST HOUSE 4/3 2 1 EAST PATEL NAGAR | DFS | Download | 627.83 KB | |
| 6145 | Ord(2025)/25/65 | F6/DFS/MS/GH/2025/NDZ/13 | Orders | RATTAN DEEP LODGING HOUSE 7864/3A J 7879 ARAKASHAN ROAD PAHAR GANJ | DFS | Download | 925.36 KB | |
| 6146 | Ord(2025)/25/27 | F6/DFS/MS/2025/GH/15 | Orders | GURUVAS GUEST HOUSE 1049 & 982 MAIN BAZAR KUMHARAN WALI GALI MANTOLA PAHAR GANJ | DFS | Download | 583.66 KB | |
| 6147 | Ord(2025)/25/40 | F6/DFS/MS/EDUCATIONAL/2025/SZ/02 | Orders | BANARSIDAS CHANDIWALA INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY CHANDIWALA ESTATE MAA ANANDMAI MARG KALKAJI | DFS | Download | 939.26 KB | |
| 6148 | Ord(2025)/25/35 | F6/DFS/MS/GH/2025/SZ/18 | Orders | RAMAYAN INTERNATIONAL 7880/A ARAKASHAN ROAD PAHAR GANJ | DFS | Download | 642.59 KB | |
| 6149 | Ord(2025)/26/10 | No. DJB/LO/2025/1672 | Orders | Deputy Dir.(Law)- Office Order No.29 Dated 08.01.2025 Appointment of Mr. A.D.N Rao, Sr. Adv. | Delhijalboard | Download | 251.01 KB | |
| 6150 | Sch(2025)/25/35 | F6/DFS/MS/EH/2025/SZ/11 | Important Schemes | INDISUBS FOODOLOGY PRIVATE LIMITED H NO 147 IGNOU ROAD NEAR BUS STOP VILLAGE NEB SARAI SOUTH | DFS | Download | 229.79 KB | |
| 6151 | Sch(2025)/25/21 | F6/DFS/MS/GH/NDZ/15 | Important Schemes | SWAGAT PALACE GUEST HOUSE 2 3 D B G MARKET KAROL BAGH | DFS | Download | 93.2 KB | |
| 6152 | eGaz(2025)/51/1 | F.No.LAC/C/2020/(092623813)/R&R/18-32 | e-Gazette | Delhi Gazette dated 26/12/2024 | Revenue | Download | 4.76 MB | |
| 6153 | Ord(2025)/25/41 | F6/DFS/MS/EH/SZ/2025/12 | Orders | BURGER KING UNIT NO 2 SHAHEEN BAGH METRO STATION JASOLA | DFS | Download | 964.17 KB | |
| 6154 | Sch(2025)/25/36 | F6/DFS/MS/SCHOOL/2025/SZ/15 | Important Schemes | ST MARY'S SCHOOL MADAN SARA MATHEW LANE B 2 BLOCK SAFDARJUNG ENCLAVE | DFS | Download | 165 KB | |
| 6155 | Ord(2025)/25/2 | F6/DFS/MS/2025/14 | Orders | CHELMSFORD CLUB LTD 1 RAISINA ROAD | DFS | Download | 1.05 MB | |
| 6156 | Ord(2025)/25/34 | F6/DFS/MS/EH/2025/10 | Orders | PA PA YA S 21 A SECOND FLOOR PLOT NO A 3 & P1B DISTRICT CENTER SAKET | DFS | Download | 648.26 KB | |
| 6157 | Ord(2025)/25/73 | F6/DFS/MS/SCHOOL/2025/SZ/10 | Orders | YOGI ARVIND SARVODAYA BAL VIDYALAYA NO 1 SECTOR IV DR AMBEDKAR NAGAR SCHOOL ID 1923005 | DFS | Download | 749.46 KB | |
| 6158 | Ord(2025)/25/24 | F6/DFS/MS/EH/SZ/2025/11 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MCDONALD'S FAMILY RESTAURANT S 25 GREEN PARK MAIN MARKET | DFS | Download | 664.22 KB | |
| 6159 | Ord(2025)/25/18 | F6/DFS/MS/FH/2025/SZ/16 | Orders | ZORBA FARM 166 SULTANPUR M G ROAD | DFS | Download | 1.01 MB | |
| 6160 | Ord(2025)/51/4 | F.1(60)/2023/GA/DC/HQ/Promotion/87 | Orders | Order dated 07/01/2025 regarding promotion | Revenue | Download | 282.83 KB |

Government of National Capital Territory of Delhi


