Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 5461 | Ord(2025)/25/71 | F6/DFS/MS/2025/SCHOOL/09 | Orders | ST THOMAS SCHOOL MANDIR MARG | DFS | Download | 789.96 KB | |
| 5462 | Sch(2025)/25/17 | F6/DFS/MS/EH/2025/SZ/09 | Important Schemes | L'OPERA 13 ALIPUR ROAD CIVIL LINES | DFS | Download | 99.83 KB | |
| 5463 | Ord(2025)/26/6 | N0. DJB/DD(T)/2025/1416 | Orders | Deputy Dir.(T) - Office Order No. 02 Dated 04.01.2025 Transfer & Posting of SEs/EEs/AEs | Delhijalboard | Download | 297.33 KB | |
| 5464 | Ord(2025)/25/16 | F6/DFS/MS/HOSPITAL/2024/SZ/04 | Orders | SURGICAL BLOCK SAFDARJUNG HOSPITAL COMPLEX RING ROAD | DFS | Download | 860.1 KB | |
| 5465 | Ord(2025)/25/103 | F6/DFS/MS/GH/NDZ/2025/04 | Orders | AMAN INTERNATIONAL 4555 56 MAIN BAZAR PAHAR GANJ | DFS | Download | 880.96 KB | |
| 5466 | Ord(2025)/25/36 | F6/DFS/MS/2025/WZ/GH/05 | Orders | STAR PLAZA GUEST HOUSE 5158 MAIN BAZAR PAHR GANJ | DFS | Download | 772.88 KB | |
| 5467 | Sch(2025)/25/15 | F6/DFS/MS/GH/NDZ/08 | Important Schemes | HOTEL SUN CITY DELUXE A/34 STREET WEA CHANNA MARKET KAROL BAGH | DFS | Download | 69.28 KB | |
| 5468 | Ord(2025)/25/123 | F6/DFS/MS/EH/2024/SZ/02 | Orders | LOTUSLEAF HOSPITALITY LLP CS 401 FOURTH FLOOR MLCP COMMERCIAL DEVELOPMENT MADHUBAN CHOWK PITAMPURA METRO STATION CENTRAL MALL | DFS | Download | 938.58 KB | |
| 5469 | Sch(2025)/25/10 | F6/DFS/MS/2025/SCHOOL/13 | Important Schemes | SARVODAYA CO ED VIDYALAYA PRATAP NAGAR SCHOOL ID 1208014 & 1208232 | DFS | Download | 189.55 KB | |
| 5470 | Ord(2025)/25/8 | F6/DFS/MS/2025/INDL/10 | Orders | PLOT NO B 31 OKHLA INDUSTRIAL AREA PHASE I | DFS | Download | 673.46 KB | |
| 5471 | Ord(2025)/25/1 | F6/DFS/MS/HOSPITAL/2025/SZ/07 | Orders | BHAGAT CHANDRA HOSPITAL RZF 1/1 MAHAVIR ENCLAVE | DFS | Download | 800.88 KB | |
| 5472 | Ord(2025)/25/13 | F6/DFS/MS/2025/SCHOOL/03 | Orders | ROSARY SENIOR SECONDARY SCHOOL RADIO COLONY KINGSWAY CAMP | DFS | Download | 814.4 KB | |
| 5473 | Ord(2025)/25/141 | F6/DFS/MS/2025/GH/06 | Orders | YES SIR GUEST HOUSE T 419/5076 GENERAL MARKET MAIN BAZAR PAHAR GANJ | DFS | Download | 795.51 KB | |
| 5474 | Ord(2025)/25/6 | F6/DFS/MS/SCHOOL/2025/SZ/01 | Orders | MCD PRATIBHA BOYS SCHOOL FATEHPUR BARI | DFS | Download | 831.81 KB | |
| 5475 | Ord(2025)/25/11 | F6/DFS/MS/2024/WZ/06 | Orders | PD AREA GROUND FLOOR ESI HOSPITAL METRO STATION ELEVATED BASAIDARAPUR METRO STATION | DFS | Download | 840.16 KB | |
| 5476 | Ord(2025)/25/4 | F6/DFS/MS/2025/SCHOOL/02 | Orders | MONARCH PUBLIC SCHOOL KHASRA NO 92/20 B BLOCK BABA COLONY BURARI | DFS | Download | 806.59 KB | |
| 5477 | Ord(2025)/25/32 | F6/DFS/MS/EH/NDZ/2025/04 | Orders | MADHAV MAHAL HOSPITALITY UNIT NO 4 5 6 & 7 GROUND FLOOR UTTAM NAGAR EAST METRO STATION | DFS | Download | 554.37 KB | |
| 5478 | Ord(2025)/25/22 | F6/DFS/MS/2025/WZ/EH/07 | Orders | BOMBA FOODS PVT LTD 21 SC BLOCK EFGH MASJID MOTH GREATER KAILESH II | DFS | Download | 668.05 KB | |
| 5479 | Ord(2025)/25/60 | F6/DFS/MS/SZ/2025/EH/08 | Orders | MISS DOOZY GROUND FLOOR SHOP NO 19 20 & 21 SAVITRI CINEMA COMPLEX DLF CENTER GREATER KAILASH PART II | DFS | Download | 807.79 KB | |
| 5480 | Ord(2025)/25/15 | F6/DFS/MS/MOTEL/2025/SZ/08 | Orders | STELLAR RESORT KHASRA NO 41/2/2 1 3 41/3 41/9 MIN 37/23/2 37/24/2 34/24/2 KH NO 450 SAMALKHA RAJOKRI | DFS | Download | 780.61 KB |

Government of National Capital Territory of Delhi


