Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 5921 | Ord(2025)/25/5 | F6/DFS/MS/2024/WZ/12 | Orders | KHYBER PASS DEPOT & WORK SHOP DMRC DELHI | DFS | Download | 1 MB | |
| 5922 | Ord(2025)/25/71 | F6/DFS/MS/2025/SCHOOL/09 | Orders | ST THOMAS SCHOOL MANDIR MARG | DFS | Download | 789.96 KB | |
| 5923 | Sch(2025)/25/17 | F6/DFS/MS/EH/2025/SZ/09 | Important Schemes | L'OPERA 13 ALIPUR ROAD CIVIL LINES | DFS | Download | 99.83 KB | |
| 5924 | Ord(2025)/26/7 | F.No.73/DJB/ZRO/2019/2024/119 | Orders | ZRO(Revenue)-HQ Order No. 02 dated 06.01.2025 Transfer & posting of the officials | Delhijalboard | Download | 681.64 KB | |
| 5925 | Sch(2025)/25/25 | F6/DFS/MS/WZ/2025/01 | Important Schemes | DELHI INSTITUTE OF ADVANCED STUDIES PLOT NO 6 SEC 25 | DFS | Download | 136.46 KB | |
| 5926 | Ord(2025)/25/56 | F6/DFS/MS/SCHOOL/NDZ/2025/05 | Orders | MCD PRIMARY SCHOOL DILSHAD GARDEN NEW C BLOCK GEN | DFS | Download | 847.17 KB | |
| 5927 | Ord(2025)/25/42 | F6/DFS/MS/2025/SCHOOL/WZ/04 | Orders | CRESCENT PUBLIC SCHOOL PARWANA ROAD SARASWATI VIHAR PITAMPURA | DFS | Download | 891.37 KB | |
| 5928 | Ord(2025)/25/54 | F6/DFS/MS/WZ/SCHOOL/2025/WZ/07 | Orders | M C PRIMARY SCHOOL BOYS RANHOLLA II NANGLOI SCHOOL ID 1556128 | DFS | Download | 802.67 KB | |
| 5929 | Sch(2025)/25/74 | F6/DFS/MS/GH/2025/SZ/11 | Important Schemes | HARE RAMA GUEST HOUSE T 416 & T 298 MAIN BAZAR PAHR GANJ | DFS | Download | 154.83 KB | |
| 5930 | Ord(2025)/26/1 | No. DJB/DD(G)-I/T&P/Chowkidar/2025/1691 | Orders | Deputy Dir.(G-I)- Office Order No. 02 Dated 06.01.2025 Transfer & Posting | Delhijalboard | Download | 246.1 KB | |
| 5931 | Ord(2025)/51/2 | F.1(01)/2025/GA/DC/HQ/TP/08779142/78 | Orders | Order dated 06/01/2025 | Revenue | Download | 1.5 MB | |
| 5932 | Ord(2025)/26/6 | N0. DJB/DD(T)/2025/1416 | Orders | Deputy Dir.(T) - Office Order No. 02 Dated 04.01.2025 Transfer & Posting of SEs/EEs/AEs | Delhijalboard | Download | 297.33 KB | |
| 5933 | Ord(2025)/25/1 | F6/DFS/MS/HOSPITAL/2025/SZ/07 | Orders | BHAGAT CHANDRA HOSPITAL RZF 1/1 MAHAVIR ENCLAVE | DFS | Download | 800.88 KB | |
| 5934 | Ord(2025)/25/13 | F6/DFS/MS/2025/SCHOOL/03 | Orders | ROSARY SENIOR SECONDARY SCHOOL RADIO COLONY KINGSWAY CAMP | DFS | Download | 814.4 KB | |
| 5935 | Ord(2025)/25/6 | F6/DFS/MS/SCHOOL/2025/SZ/01 | Orders | MCD PRATIBHA BOYS SCHOOL FATEHPUR BARI | DFS | Download | 831.81 KB | |
| 5936 | Ord(2025)/25/141 | F6/DFS/MS/2025/GH/06 | Orders | YES SIR GUEST HOUSE T 419/5076 GENERAL MARKET MAIN BAZAR PAHAR GANJ | DFS | Download | 795.51 KB | |
| 5937 | Ord(2025)/25/11 | F6/DFS/MS/2024/WZ/06 | Orders | PD AREA GROUND FLOOR ESI HOSPITAL METRO STATION ELEVATED BASAIDARAPUR METRO STATION | DFS | Download | 840.16 KB | |
| 5938 | Ord(2025)/25/4 | F6/DFS/MS/2025/SCHOOL/02 | Orders | MONARCH PUBLIC SCHOOL KHASRA NO 92/20 B BLOCK BABA COLONY BURARI | DFS | Download | 806.59 KB | |
| 5939 | Ord(2025)/25/32 | F6/DFS/MS/EH/NDZ/2025/04 | Orders | MADHAV MAHAL HOSPITALITY UNIT NO 4 5 6 & 7 GROUND FLOOR UTTAM NAGAR EAST METRO STATION | DFS | Download | 554.37 KB | |
| 5940 | Ord(2025)/25/22 | F6/DFS/MS/2025/WZ/EH/07 | Orders | BOMBA FOODS PVT LTD 21 SC BLOCK EFGH MASJID MOTH GREATER KAILESH II | DFS | Download | 668.05 KB |

Government of National Capital Territory of Delhi


