Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 61 | Ord(2026)/25/142 | F6/DFS/MS/GH/NDZ/2026/87 | Orders | HARE KRISHNA GUEST HOUSE 1572 53 MAIN BAZAR PAHARGANJ | DFS | Download | 1015.54 KB | |
| 62 | Ord(2026)/25/132 | F6/DFS/MS/GH/2026/SZ/84 | Orders | RISHI GUEST HOUSE 76 76A RAM NAGAR PAHAR GANJ | DFS | Download | 994.21 KB | |
| 63 | Ord(2026)/25/128 | F6/DFS/MS/BNQT/2026/SZ/85 | Orders | PARISIAN BANQUET PROPERTY NO 84 & 85 BLOCK B POCKET 10 SECTOR 13 DWARKA | DFS | Download | 1016.15 KB | |
| 64 | Ord(2026)/73/10 | F.No.ADMN-I/DSW/2014/MISC/PT.FILE/2908-2916 | Orders | Office Order | Social | Download | 276.02 KB | |
| 65 | Ord(2026)/25/117 | F6/DFS/MS/BANQ/SZ/2026/86 | Orders | AZALEA BANQUET C 162 NARAINA INDUSTRIAL AREA PHASE I | DFS | Download | 1.02 MB | |
| 66 | Ord(2026)/73/9 | F.44(243)/2025/DSW/AdmnCD:No.070797207 | Orders | Office order | Social | Download | 30.32 KB | |
| 67 | Ord(2026)/25/95 | F6/DFS/MS/2026/WZ/EH/76 | Orders | ANNYATRA SHOP NO C 105 RCUBE MONAD MALL RAJOURI GARDEN | DFS | Download | 1.16 MB | |
| 68 | Ord(2026)/25/107 | F6/DFS/MS/GH/2026/SZ/83 | Orders | HOTEL KASHISH PLAZA GUEST HOUSE 12A/8 WEA SARASWATI MARG KAROL BAGH | DFS | Download | 1.06 MB | |
| 69 | Ord(2026)/25/105 | F6/DFS/MS/EH/SZ/2026/80 | Orders | GUEST HOUSE VISTA INN 12A/27 WEA KAROL BAGH | DFS | Download | 999.74 KB | |
| 70 | Ord(2026)/25/101 | F6/DFS/MS/EH/2026/SZ/82 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MCDONALDS FAMILY RESTAURANT SHOP NO G 2 GF CITY CENRE II PLOT NO 4 SECTOR 12 DWARKA | DFS | Download | 1.02 MB | |
| 71 | Ord(2026)/51/23 | F.1(107)/GA/DC/HQ/2018/157 | Orders | Transfer/posting of Sh. Ravi Kumar, AAO | Revenue | Download | 165.28 KB | |
| 72 | Ord(2026)/25/111 | F6/DFS/MS/GH/2026/SZ/79 | Orders | RELAX INN GUEST HOUSE 35 SOUTH PATEL NAGAR | DFS | Download | 1004.98 KB | |
| 73 | Sch(2026)/25/56 | F6/DFS/MS/SZ/2026/28 | Important Schemes | COMMUNITY HALL POCKET 3 SECTOR 19 DWARKA | DFS | Download | 135.29 KB | |
| 74 | Ord(2026)/25/98 | F6/DFS/MS/EH/2026/SZ/78 | Orders | BURGER KING SHOP NO 1 RAJENDRA PLACE METRO STATION | DFS | Download | 993.95 KB | |
| 75 | Ord(2026)/25/121 | F6/DFS/MS/2026/WZ/EH/75 | Orders | COFFEE SHOP COMPANY HOME IN VIENNA SHOP NO 19/C WEST PUNJABI BAGH | DFS | Download | 1.1 MB | |
| 76 | Ord(2026)/25/102 | F6/DFS/MS/EH/SZ/2026/81 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MC DONALDS FAMILY RESTAURANT GF FF NDRAVG BUSINESS PLOT NO C SARITA VIHAR MAIN MATHURA ROAD | DFS | Download | 1.06 MB | |
| 77 | Ord(2026)/25/112 | F6/DFS/MS/2026/WZ/EH/74 | Orders | SAUCY OSCAR SHOP NO A 2 VISHAL ENCLAVE | DFS | Download | 1.07 MB | |
| 78 | Ord(2026)/25/100 | F6/DFS/MS/EH/2026/SZ/77 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MCDONALDS FAMILY RESTAURANT 02 GF RACHNA CINEMA COMPLEX RAJENDRA PLACE | DFS | Download | 1.02 MB | |
| 79 | Ord(2026)/63/17 | No.F.1/31/630/LC/Estt./09/5722-5727 | Orders | Transfer/Posting order in r/o LO/IO in the districts | Labour | Download | 780.69 KB | |
| 80 | Ord(2026)/25/116 | F6/DFS/MS/MIXED/SZ/2026/19 | Orders | PLOT NO 63 BLOCK 17A WEA KAROL BAGH | DFS | Download | 986.39 KB |

Government of National Capital Territory of Delhi


