Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 41 | Sch(2026)/25/65 | F6/DFS/MS/BP/2026/29 | Important Schemes | NURSING HOME WORLD BRAIN CENTRE BLOCK A PLOT NO 24 SYNDICATE ENCLAVE BLOCK B RZ 2 RAGHU NAGAR OANKHA ROAD | DFS | Download | 182.33 KB | |
| 42 | Ord(2026)/25/134 | F6/DFS/MS/GH/2026/NDZ/92 | Orders | SHREE BALAJI INN GUEST HOUSE 11 1262 NALWA KATRA BARYAN FATEHPURI | DFS | Download | 983.14 KB | |
| 43 | Ord(2026)/71/30 | NO.PA/RCS/2026/143-146 | Orders | ORDER TRANSFER AND POSTING | RCS | Download | 219.12 KB | |
| 44 | Ord(2026)/55/3 | U.O.NO.F.4(14)/Fin./AD/2022/dsi/76 | Orders | Preparation of Economic Survey of Delhi, 2025-26. | Finance | Download | 442.1 KB | |
| 45 | Ord(2026)/73/9 | F.44(243)/2025/DSW/AdmnCD:No.070797207 | Orders | Office order | Social | Download | 30.32 KB | |
| 46 | Sch(2026)/25/67 | F6/DFS/MS/EH/SZ/2026/87 | Important Schemes | GOVERDHAN MOTEL & RESTAURANT PLOT NO 84 GF & FF SRI AURBINDO | DFS | Download | 407.02 KB | |
| 47 | Ord(2026)/25/132 | F6/DFS/MS/GH/2026/SZ/84 | Orders | RISHI GUEST HOUSE 76 76A RAM NAGAR PAHAR GANJ | DFS | Download | 994.21 KB | |
| 48 | Ord(2026)/25/128 | F6/DFS/MS/BNQT/2026/SZ/85 | Orders | PARISIAN BANQUET PROPERTY NO 84 & 85 BLOCK B POCKET 10 SECTOR 13 DWARKA | DFS | Download | 1016.15 KB | |
| 49 | Ord(2026)/73/10 | F.No.ADMN-I/DSW/2014/MISC/PT.FILE/2908-2916 | Orders | Office Order | Social | Download | 276.02 KB | |
| 50 | Ord(2026)/25/117 | F6/DFS/MS/BANQ/SZ/2026/86 | Orders | AZALEA BANQUET C 162 NARAINA INDUSTRIAL AREA PHASE I | DFS | Download | 1.02 MB | |
| 51 | Ord(2026)/25/102 | F6/DFS/MS/EH/SZ/2026/81 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MC DONALDS FAMILY RESTAURANT GF FF NDRAVG BUSINESS PLOT NO C SARITA VIHAR MAIN MATHURA ROAD | DFS | Download | 1.06 MB | |
| 52 | Ord(2026)/25/112 | F6/DFS/MS/2026/WZ/EH/74 | Orders | SAUCY OSCAR SHOP NO A 2 VISHAL ENCLAVE | DFS | Download | 1.07 MB | |
| 53 | Ord(2026)/25/100 | F6/DFS/MS/EH/2026/SZ/77 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MCDONALDS FAMILY RESTAURANT 02 GF RACHNA CINEMA COMPLEX RAJENDRA PLACE | DFS | Download | 1.02 MB | |
| 54 | Ord(2026)/63/17 | No.F.1/31/630/LC/Estt./09/5722-5727 | Orders | Transfer/Posting order in r/o LO/IO in the districts | Labour | Download | 780.69 KB | |
| 55 | Ord(2026)/25/116 | F6/DFS/MS/MIXED/SZ/2026/19 | Orders | PLOT NO 63 BLOCK 17A WEA KAROL BAGH | DFS | Download | 986.39 KB | |
| 56 | Ord(2026)/25/108 | F6/DFS/MS/HOSPITAL/NDZ/2026/18 | Orders | MAX SUPER SPECIALTY HOSPITAL 108 A INDRAPRASTHA EXTENSION PATPARGANJ | DFS | Download | 1007.59 KB | |
| 57 | Ord(2026)/25/95 | F6/DFS/MS/2026/WZ/EH/76 | Orders | ANNYATRA SHOP NO C 105 RCUBE MONAD MALL RAJOURI GARDEN | DFS | Download | 1.16 MB | |
| 58 | Ord(2026)/25/107 | F6/DFS/MS/GH/2026/SZ/83 | Orders | HOTEL KASHISH PLAZA GUEST HOUSE 12A/8 WEA SARASWATI MARG KAROL BAGH | DFS | Download | 1.06 MB | |
| 59 | Ord(2026)/25/105 | F6/DFS/MS/EH/SZ/2026/80 | Orders | GUEST HOUSE VISTA INN 12A/27 WEA KAROL BAGH | DFS | Download | 999.74 KB | |
| 60 | Ord(2026)/25/101 | F6/DFS/MS/EH/2026/SZ/82 | Orders | CONNAUGHT PLAZA RESTAURANTS PRIVATE LIMITED MCDONALDS FAMILY RESTAURANT SHOP NO G 2 GF CITY CENRE II PLOT NO 4 SECTOR 12 DWARKA | DFS | Download | 1.02 MB |

Government of National Capital Territory of Delhi


