Filter
| S. No. | Comp No. | Circular/File No. | Document Type | Date | Subject | Department | Download |
|---|---|---|---|---|---|---|---|
| 5421 | Ord(2025)/25/103 | F6/DFS/MS/GH/NDZ/2025/04 | Orders | AMAN INTERNATIONAL 4555 56 MAIN BAZAR PAHAR GANJ | DFS | Download | 880.96 KB | |
| 5422 | Sch(2025)/25/15 | F6/DFS/MS/GH/NDZ/08 | Important Schemes | HOTEL SUN CITY DELUXE A/34 STREET WEA CHANNA MARKET KAROL BAGH | DFS | Download | 69.28 KB | |
| 5423 | Ord(2025)/25/123 | F6/DFS/MS/EH/2024/SZ/02 | Orders | LOTUSLEAF HOSPITALITY LLP CS 401 FOURTH FLOOR MLCP COMMERCIAL DEVELOPMENT MADHUBAN CHOWK PITAMPURA METRO STATION CENTRAL MALL | DFS | Download | 938.58 KB | |
| 5424 | Sch(2025)/25/10 | F6/DFS/MS/2025/SCHOOL/13 | Important Schemes | SARVODAYA CO ED VIDYALAYA PRATAP NAGAR SCHOOL ID 1208014 & 1208232 | DFS | Download | 189.55 KB | |
| 5425 | Ord(2025)/25/8 | F6/DFS/MS/2025/INDL/10 | Orders | PLOT NO B 31 OKHLA INDUSTRIAL AREA PHASE I | DFS | Download | 673.46 KB | |
| 5426 | Ord(2025)/25/1 | F6/DFS/MS/HOSPITAL/2025/SZ/07 | Orders | BHAGAT CHANDRA HOSPITAL RZF 1/1 MAHAVIR ENCLAVE | DFS | Download | 800.88 KB | |
| 5427 | Ord(2025)/25/13 | F6/DFS/MS/2025/SCHOOL/03 | Orders | ROSARY SENIOR SECONDARY SCHOOL RADIO COLONY KINGSWAY CAMP | DFS | Download | 814.4 KB | |
| 5428 | Ord(2025)/25/6 | F6/DFS/MS/SCHOOL/2025/SZ/01 | Orders | MCD PRATIBHA BOYS SCHOOL FATEHPUR BARI | DFS | Download | 831.81 KB | |
| 5429 | Ord(2025)/25/141 | F6/DFS/MS/2025/GH/06 | Orders | YES SIR GUEST HOUSE T 419/5076 GENERAL MARKET MAIN BAZAR PAHAR GANJ | DFS | Download | 795.51 KB | |
| 5430 | Ord(2025)/25/11 | F6/DFS/MS/2024/WZ/06 | Orders | PD AREA GROUND FLOOR ESI HOSPITAL METRO STATION ELEVATED BASAIDARAPUR METRO STATION | DFS | Download | 840.16 KB | |
| 5431 | Ord(2025)/25/4 | F6/DFS/MS/2025/SCHOOL/02 | Orders | MONARCH PUBLIC SCHOOL KHASRA NO 92/20 B BLOCK BABA COLONY BURARI | DFS | Download | 806.59 KB | |
| 5432 | Ord(2025)/25/32 | F6/DFS/MS/EH/NDZ/2025/04 | Orders | MADHAV MAHAL HOSPITALITY UNIT NO 4 5 6 & 7 GROUND FLOOR UTTAM NAGAR EAST METRO STATION | DFS | Download | 554.37 KB | |
| 5433 | Ord(2025)/25/22 | F6/DFS/MS/2025/WZ/EH/07 | Orders | BOMBA FOODS PVT LTD 21 SC BLOCK EFGH MASJID MOTH GREATER KAILESH II | DFS | Download | 668.05 KB | |
| 5434 | Ord(2025)/25/60 | F6/DFS/MS/SZ/2025/EH/08 | Orders | MISS DOOZY GROUND FLOOR SHOP NO 19 20 & 21 SAVITRI CINEMA COMPLEX DLF CENTER GREATER KAILASH PART II | DFS | Download | 807.79 KB | |
| 5435 | Ord(2025)/25/15 | F6/DFS/MS/MOTEL/2025/SZ/08 | Orders | STELLAR RESORT KHASRA NO 41/2/2 1 3 41/3 41/9 MIN 37/23/2 37/24/2 34/24/2 KH NO 450 SAMALKHA RAJOKRI | DFS | Download | 780.61 KB | |
| 5436 | Sch(2025)/25/4 | F6/DFS/MS/SCHOOL/NDZ/2025/08 | Important Schemes | GOVT GIRLS SR SEC SCHOOL F 1 F 2 NAND NAGARI EXTN I BLOCK SUNDAR NAGARI | DFS | Download | 187.22 KB | |
| 5437 | Sch(2025)/25/16 | F6/DFS/MS/GH/SZ/2024/09 | Important Schemes | IMPERIAL APARTMENTS GF FF & SF C 3 SITE NO 13 MAIN RING ROAD LAJPAT NAGAR II | DFS | Download | 100.89 KB | |
| 5438 | Sch(2025)/25/37 | F6/DFS/MS/SCHOOL/NDZ/2025/09 | Important Schemes | MCD PRATIBHA CO ED SCHOOL NEW BHOLA NATH SHAHDARA | DFS | Download | 847.17 KB | |
| 5439 | Ord(2025)/25/112 | F6/DFS/MS/WZ/GH/2025/WZ/02 | Orders | HOTEL ASTER INN 1078 80 BLOCK C GALI NO 4 HARDHYAN SINGH ROAD NAIWALAN KAROL BAGH | DFS | Download | 838.81 KB | |
| 5440 | Sch(2025)/25/20 | F6/DFS/MS/GH/2025/SZ/06 | Important Schemes | SOLO VICTORIA GUEST HOUSE C 8 GREATER KAILASH I | DFS | Download | 70.61 KB |

Government of National Capital Territory of Delhi


